Gsxr 600 New Price
Sport bike
Manufacturer | Suzuki |
---|---|
Also called | Gixxer, GSXR |
Class | Sport bike |
Related | Suzuki GSX-R750 Suzuki GSX-R1000 |
The Suzuki GSX-R600 is a 600 cc class, or supersport, sport bike in Suzuki's GSX-R series of motorcycles.
History [edit]
- 1992–1993
Launched with a water-cooled 599 cc (36.6 cu in) inline-4 engine. The first model had the same body specifications as the 1992 GSX-R750, with the smaller engine and carried over through to the 1993 model year with no changes. It was not imported to UK.
- 1994–1996
Not produced.
- 1997–2000
Redesigned with the introduction of Suzuki Ram Air Direct (SRAD) and carried over through to the 2000 model year.
1997–2000 Suzuki GSX-R600
- 2001–2003
Redesigned with the introduction of fuel injection and carried over through to the 2003 model year with very few changes.
- 2004–2005
Redesigned which carried over through to the 2005 model year. Total redesign of the fairings and fuel tank. Inverted forks with radial-mounted brakes. Titanium valves, 32-bit ECU were some of the changes on the engine side.
- 2006–2007
Suzuki introduced an all-new GSX-R600. Underslung exhaust and slipper clutch introduced. Engine is completely new, but with the same bore and stroke as before.
- 2008–2010
New subframe, bodywork, and fuel tank. Introduction of new Suzuki Drive Mode Selector (S-DMS).
- 2011–2014
9 kg Lighter overall, Showa Big Piston Forks (BPF),[1] Brembo monobloc radial front brake calipers, re-designed lighter frame and swingarm, 15 mm shorter wheelbase. New gauge cluster similar to that used on the GSX-R1000. New cams, lighter pistons, higher compression and pentagonal ventilation holes on the block increases mid-range torque.
Specifications [edit]
1992–1993 | 1997–2000[2] | 2001–2003 | 2004–2005 | 2006 | 2007 | 2008 | 2009–2010 | 2011–2013 | 2014 | 2015–2017[3] [4] [5] | |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | 600 cc (37 cu in) | 599 cc (36.6 cu in), 4-stroke, inline four, liquid-cooled, DOHC, 16-valve | |||||||||
Bore × stroke | 65.0 mm × 45.2 mm (2.56 in × 1.78 in) | 65.5 mm × 44.5 mm (2.58 in × 1.75 in) | 67.0 mm × 42.5 mm (2.64 in × 1.67 in) | ||||||||
Compression ratio | 12.0:1 | 12.5:1 | 12.8:1 | 12.9:1 | 12.8:1 | ||||||
Power (rear wheel) | 80 hp (60 kW) @ 12,000 rpm[6] | 91.4–93.1 hp (68.2–69.4 kW)[7] | 100.6 hp (75.0 kW)[7] | 97.5 hp (72.7 kW)[8] | 79.11 kW (106.09 bhp) @ 13,330 rpm[9] | 109 hp (81 kW) @ 13,100 rpm.[10] | 103 hp (77 kW) @ 13,550 rpm[11] [12] | 125 hp (93 kW) @ 13,500 rpm | |||
Torque (rear wheel) | 38.7 lb⋅ft (52.5 N⋅m) @ 9,250 rpm[6] | 59.13 N⋅m (43.61 lb⋅ft) @ 11,140 rpm[9] | 63.3 N⋅m (46.7 lb⋅ft) @ 11,300 rpm[10] | 60.5 N⋅m (44.6 lb⋅ft) @ 11,700 rpm[13] | 67.7 N⋅m (49.9 lb⋅ft) @ 11,500 rpm | ||||||
Fuel system | Carburetor | Fuel injection | |||||||||
Lubrication | Wet sump | ||||||||||
Ignition | CDI | Digital/transistorized | |||||||||
Transmission | 6-speed constant mesh | ||||||||||
Clutch | Wet multi-plate type | Slipper | |||||||||
Final drive | 2.812 | #525 chain, 2.685 (Ratio) | |||||||||
Length | 2,065 mm (81.3 in) | 2,055 mm (80.9 in) | 2,040 mm (80 in) | 2,030 mm (80 in) | |||||||
Width | 720 mm (28 in) | 715 mm (28.1 in) | 710 mm (28 in) | 715 mm (28.1 in) | |||||||
Height | 1,135 mm (44.7 in) | 1,150 mm (45 in) | 1,135 mm (44.7 in) | 1,125 mm (44.3 in) | 1,135 mm (44.7 in) | ||||||
Seat height | 830 mm (33 in) | 825 mm (32.5 in) | 810 mm (32 in) | ||||||||
Ground clearance | 130 mm (5.1 in) | 135 mm (5.3 in) | 130 mm (5.1 in) | ||||||||
Wheelbase | 1,440 mm (57 in) | 1,390 mm (55 in) | 1,400 mm (55 in) | 1,385 mm (54.5 in) | |||||||
Dry weight | 174 kg (384 lb) | 350 lb (160 kg) | 355 lb (161 kg)[14] [15] | 359 lb (163 kg)[16] | 352 lb (160 kg) | ||||||
Wet weight | 518 lb (235 kg)[6] | 440 lb (200 kg)[7] | 423 lb (192 kg)[7] | 424 lb (192 kg)[16] | 412 lb (187 kg)[17] | ||||||
Front suspension | Telescopic | Cartridge-type, coil spring, fully adjustable spring preload, rebound and compression damping | Showa 41 mm Big Piston Forks | ||||||||
Rear suspension | Cartridge-type | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping. Hi & low speed adjustment | |||||||||
Front brakes | Dual hydraulic disc | 2 radial 310 mm (12 in) disc, 4-piston calipers | Double 310 mm (12 in) disc. Brembo 4-piston | ||||||||
Rear brakes | Single hydraulic disc | 1-piston caliper, 220 mm (8.7 in) disc | Single Nissin, 220 mm (8.7 in) 2-piston caliper disc | ||||||||
Front tires | 120/70-ZR-17 | ||||||||||
Rear tires | 180/55-ZR-17 | ||||||||||
Fuel tank capacity | 20 L (5.3 US gal) | 18 L (4.0 imp gal; 4.8 US gal) | 17 L (3.7 imp gal; 4.5 US gal) | 16.5 L (3.6 imp gal; 4.4 US gal) | 17 L (3.7 imp gal; 4.5 US gal) | ||||||
MSRP (U.S.) | $9,399[18] | $10,399[19] [20] | $11,599[21] [22] [23] | $11,699[24] | $11,199[25] [26] [27] | ||||||
Performance | |||||||||||
0 to 60 mph (0 to 97 km/h) | 3.5 sec. | 3.1 sec.[9] | |||||||||
0 to 1⁄4 mi (0.00 to 0.40 km) | 10.75 sec. @ 208.27 km/h (129.41 mph) | 11.1 sec. | |||||||||
Top speed | 253 km/h (157 mph)[9] | 253 km/h (157 mph) | |||||||||
Fuel economy | 6.52 L/100 km; 43.4 mpg‑imp (36.1 mpg‑US)[9] | 35.8 MPG | 5.43 L/100 km; 52.0 mpg‑imp (43.3 mpg‑US) | ||||||||
Common Reference Name | SRAD | K1,K2,K3 | K4,K5 | K6 | K7 | K8 | K9,L0 | L1,L2,L3, | L4 | L5,L6,L7 |
References [edit]
- ^ Ash, Kevin (2010), "Big Piston Forks", Ash on Bikes , retrieved March 11, 2012 Originally published in the Motor Cycle News Tech Watch column CS1 maint: postscript (link)
- ^ Suzuki GSX-R600 Service Manual 1997-2000, Suzuki
- ^ "Suzuki GSX-R600". MCS . Retrieved September 25, 2019.
- ^ "Suzuki GSX-R600". MCS . Retrieved September 25, 2019.
- ^ "Suzuki GSX-R600". MCS . Retrieved September 25, 2019.
- ^ a b c "CW Comparison: Decisions, Decisions; Choosing the best 600cc streetbike", Cycle World, pp. 32–39, July 1992
- ^ a b c d "Performance Index '10" (PDF), Motorcycle Consumer News, Bowtie Magazines, 2010, archived from the original (PDF) on 2010-02-15, retrieved 2010-01-03
- ^ "Suzuki GSX-R600 (2004-2005) Motorbike Review", Motorcycle Consumer News, Bowtie Magazines, 2014, retrieved 2014-05-27
- ^ a b c d e Canet, Don (July 2006), "Middleweight Greats", Cycle World, Newport Beach, California: Hachette Filipacchi Media U.S. – via Bondi Digital Publishing (subscription required), vol. 45 no. 7, pp. 40–52, ISSN 0011-4286
- ^ a b Hutchison, Ken (May 19, 2008). "2008 Suzuki GSX-R600 Comparison". Motorcycle-USA.com. Retrieved June 9, 2016.
- ^ Burns, John (August 2011), "Kawasaki ZX-6R vs. Suzuki GSX-R600; Searching for 600 supersport supremacy", Cycle World, pp. 50–52
- ^ Waheed, Adam (June 17, 2013), "2013 Suzuki GSX-R600 Supersport Comparison", MotorcycleUSA
- ^ Waheed, Adam (June 17, 2013). "2013 Honda CBR600RR Supersport Comparison". MotorcycleUSA. Retrieved January 11, 2017.
- ^ Duke, Kevin (2006-05-15). "2006 Supersport Shootout IV - Street". MotorcycleUSA.com . Retrieved 2008-06-26 .
- ^ Duke, Kevin (2007-03-24). "2007 Supersport Shootout V". MotorcycleUSA.com . Retrieved 2008-06-26 .
- ^ a b Hutchison, Ken (2008-05-19). "2008 Supersport Shootout VI". MotorcycleUSA.com . Retrieved 2008-06-26 .
- ^ Frank, Aaron (March 3, 2011). "2011 Suzuki GSX-R600 First Ride". motorcyclistonline.com. Retrieved March 8, 2019.
- ^ "2008 Suzuki GSX-R 600". motorcycle.com. VerticalScope Inc. Retrieved September 25, 2019.
- ^ "2009 Suzuki GSX-R 600". motorcycle.com. VerticalScope Inc. Retrieved September 25, 2019.
- ^ "2010 Suzuki GSX-R600". TopSpeed. Retrieved September 25, 2019.
- ^ "2011 Suzuki GSX-R 600". motorcycle.com. VerticalScope Inc. Retrieved September 25, 2019.
- ^ "2012 Suzuki GSX-R 600". motorcycle.com. VerticalScope Inc. Retrieved September 25, 2019.
- ^ "2013 Suzuki GSX-R 600". motorcycle.com. VerticalScope Inc. Retrieved September 25, 2019.
- ^ "2014 Suzuki GSX-R 600". motorcycle.com. VerticalScope Inc. Retrieved September 25, 2019.
- ^ "2015 Suzuki GSX-R600". Total Motorcycle. Retrieved September 25, 2019.
- ^ "2016 Suzuki GSX-R600". Total Motorcycle. Retrieved September 25, 2019.
- ^ "2017 Suzuki GSX-R600". Total Motorcycle. Retrieved September 25, 2019.
External links [edit]
- Official website
Source: https://en.wikipedia.org/wiki/Suzuki_GSX-R600
0 komentar:
Posting Komentar