Street Bob 2018 Vs 2019
Harley-Davidson Softail Street Bob Specs
(2019)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson Softail Street Bob model is a Custom / cruiser bike manufactured by Harley-Davidson . In this version sold from year 2019 , the dry weight is 286.0 kg (630.5 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of 86.00 HP (62.8 kW)) @ 5020 RPM and a maximum torque of 145.00 Nm (14.8 kgf-m or 107.0 ft.lbs) @ 3000 RPM . With this drive-train, the Harley-Davidson Softail Street Bob is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson Softail Street Bob has a frame with front suspension being Telescopic fork and at the rear, it is equipped with Twin shocks . Stock tire sizes are 100/90-B19 on the front, and 150/80-b16 on the rear. As for stopping power, the Harley-Davidson Softail Street Bob braking system includes Single disc. Optional ABS. 4-piston size at the front and Single disc. Optional ABS. 2-piston size at the back.
Harley-Davidson Softail Street Bob General Information | |
| Brand | Harley-Davidson |
| Model | Harley-Davidson Softail Street Bob |
| Start year | 2019 |
| Year | 2019 |
| Category | Custom / cruiser |
| Factory Warranty (Years / miles) | - |
Harley-Davidson Softail Street Bob Dimensions, Aerodynamics and weight | |
| Frame type | - |
| Seat details | - |
| Wheelbase | 1,630 mm (64.2 inches) |
| Length | 2,320 mm (91.3 inches) |
| Width | - |
| Height | - |
| Seat Height | 680 mm (26.8 inches) If adjustable, lowest setting. |
| Alternate Seat Height | - |
| Ground Clearance | 125 mm (4.9 inches) |
| Trail size | 157 mm (6.2 inches) |
| Wheels details | Wire spoked |
| Front Tyres - Rims dimensions | 100/90-B19 |
| Rear Tyres - Rims dimensions | 150/80-b16 |
| Front brakes | Single disc. Optional ABS. 4-piston |
| Rear brakes | Single disc. Optional ABS. 2-piston |
| Front Brakes Dimensions - Disc Dimensions | - |
| Rear Brakes Dimensions - Disc Dimensions | - |
| Curb Weight (including fluids) | 297.0 kg (654.8 pounds) |
| Dry Weight | 286.0 kg (630.5 pounds) |
| Front Percentage of Weight | - |
| Rear Percentage of Weight | - |
| Weight-Power Output Ratio : | 0.3007 HP/kg |
| Fuel Tank Capacity | 13.20 litres (3.49 gallons) |
| Reserve Fuel Capacity | - |
| Carrying Details and Capacity | - |
| Front Suspension | Telescopic fork |
| Front Suspension Travel | - |
| Rear Suspension | Twin shocks |
| Rear Suspension Travel | - |
Harley-Davidson Softail Street Bob Engine and Transmission Technical Data | |
| Engine type - Number of cylinders | V2, four-stroke |
| Engine details | Milwaukee-Eight® 107 |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Engine size - Displacement - Engine capacity | 1746.00 ccm (106.54 cubic inches) |
| Bore x Stroke | 100.0 x 111.1 mm (3.9 x 4.4 inches) |
| Compression Ratio | 10.0:1 |
| Number of valves per cylinder | - |
| Camshaft Valvetrain Configuration | Double Overhead Cams/Twin Cam (DOHC) |
| Maximum power - Output - Horsepower | 86.00 HP (62.8 kW)) @ 5020 RPM |
| Maximum torque | 145.00 Nm (14.8 kgf-m or 107.0 ft.lbs) @ 3000 RPM |
| Engine Maximum RPM | - |
| Cooling system | Air |
| Lubrication system | - |
| Engine oil capacity | 4.70 litres (4.97 quarts) |
| Exhaust system | 2-into-2 offset shotgun; catalyst in muffler |
| Gearbox | 6-speed |
| Transmission type, final drive ratio | Belt |
| Clutch type | Multi-plate with diaphragm spring in oil bath |
| Driveline | Chain 34/46 ratio primary drive |
Harley-Davidson Softail Street Bob Performance | |
| Top Speed | - |
| Acceleration 0 to 100 km/h (0 to 62 mph) | - |
| Acceleration 0 to 400m (1/4 mile) | - |
| Recuperation 60 to 140 km/h in highest gear | - |
| Fuel Consumption - MPG - Economy - Efficiency | 5.50 litres/100 km (18.2 km/l or 42.77 mpg) |
| CO2 emissions | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emissions | - |
Harley-Davidson Softail Street Bob Electrical Systems, Ignition and Equipment | |
| Ignition Type | - |
| Electrical Details | - |
| Starter Type | Electric |
| Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Lights | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
How much horsepower does a Harley-Davidson Softail Street Bob have?
The Harley-Davidson Softail Street Bob has 86.00 HP (62.8 kW)) @ 5020 RPM.
How much does a Harley-Davidson Softail Street Bob weighs?
The Harley-Davidson Softail Street Bob weighs 286.0 kg (630.5 pounds).
How tall (seat height) is a Harley-Davidson Softail Street Bob?
The Harley-Davidson Softail Street Bob seat height is 680 mm (26.8 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson Softail Street Bob have?
The Harley-Davidson Softail Street Bob have 6 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-softail-street-bob-2019
0 komentar:
Posting Komentar