2008 Yz250
Class: motocross
Production: 2001+
Models | ||
---|---|---|
Yamaha YZ250F (All markets) 2001-2005 | Yamaha YZ250F (All markets) 2006 | Yamaha YZ250F (All markets) 2007-2009 |
Yamaha YZ250F (2001-2005) |
Yamaha YZ250F (2006) |
Yamaha YZ250F (2007-2009) |
Models | ||
---|---|---|
Yamaha YZ250F (All markets) 2010-2013 | Yamaha YZ250F (All markets) 2014-2018 | Yamaha YZ250F (All markets) 2019-2020 |
Yamaha YZ250F (2010-2013) |
Yamaha YZ250F (2014-2018) |
Yamaha YZ250F (2019-2020) |
Models | ||
---|---|---|
Yamaha YZ250F (All markets) 2021 | Yamaha YZ250F (All markets) 2022+ | Yamaha YZ250F Monster Energy Yamaha Racing Edition (All markets) 2022 |
Yamaha YZ250F (2021) |
Yamaha YZ250F (2022+) |
Yamaha YZ250F Monster Energy Yamaha Racing Edition (2022) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2001 | All markets | Name: Yamaha YZ250F Code: 5NL1, 5NL2, 5NL3, 5NL4 |
2002 | All markets | Name: Yamaha YZ250F Code: 5SG1, 5SG2, 5SG3, 5SG4 |
2003 | All markets | Name: Yamaha YZ250F Code: 5UL1, 5UL2, 5UL3, 5UL4 |
2004 | All markets | Name: Yamaha YZ250F Code: 5XC1, 5XC2, 5XC3, 5XC4 |
2005 | All markets | Name: Yamaha YZ250F Code: 5XC5, 5XC6, 5XC7, 5XC8 |
2006 | All markets | Name: Yamaha YZ250F Code: 5XC9, 5XCA, 5XCB, 5XCC, 5XCD, 5XCE, 5XCF |
2007 | All markets | Name: Yamaha YZ250F Code: 5XCG, 5XCH, 5XCJ, 5XCK |
2008 | All markets | Name: Yamaha YZ250F Code: 5XCL, 5XCM, 5XCN, 5XCP |
2009 | All markets | Name: Yamaha YZ250F Code: 5XCR, 5XCS, 5XCT, 5XCU |
2010 | All markets | Name: Yamaha YZ250F Code: 17D5, 17D6, 17D7 |
2011 | All markets | Name: Yamaha YZ250F Code: 17DD, 17DE, 17DF |
2012 | All markets | Name: Yamaha YZ250F Code: 17D9, 17DA, 17DB |
2013 | All markets | Name: Yamaha YZ250F Code: 17DH, 17DJ, 17DK |
2014 | All markets | Name: Yamaha YZ250F Code: 1SM1, 1SM2, 1SM3 |
2015 | All markets | Name: Yamaha YZ250F Code: 1SM5, 1SM6, 1SM7 |
2016 | All markets | Name: Yamaha YZ250F Code: 1SM9, 1SMA, 1SMB, 1SMD, 1SMF, 1SMG |
2017 | All markets | Name: Yamaha YZ250F Code: 1SME, 1SMJ, 1SMK |
2018 | All markets | Name: Yamaha YZ250F Code: 1SMM, 1SMN, 1SMP |
2019 | All markets | Name: Yamaha YZ250F Code: YZ250FKL, YZ250FKW |
2020 | All markets | Name: Yamaha YZ250F |
2021 | All markets | Name: Yamaha YZ250F |
2022 | All markets | Name: Yamaha YZ250F |
Specifications
Yamaha YZ250F: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2165 mm / 85,2 in – YZ250F (2001-2005, 2014-2018) 2176 mm / 85,7 in – YZ250F (2006) 2160 mm / 85,0 in – YZ250F (2007-2013) 2175 mm / 85,6 in – YZ250F (2019+) |
Overall width | 827 mm / 32,6 in – YZ250F (2001-2005) 815 mm / 32,1 in – YZ250F (2006) 825 mm / 32,5 in – YZ250F (2007+) | |
Overall height | 1303 mm / 51,3 in – YZ250F (2001-2005, 2010-2013) 1292 mm / 50,9 in – YZ250F (2006) 1299 mm / 51,1 in – YZ250F (2007-2009) 1280 mm / 50,4 in – YZ250F (2014-2018) 1285 mm / 50,6 in – YZ250F (2019+) | |
Seat height | 998 mm / 39,3 in – YZ250F (2001-2005) 983 mm / 38,7 in – YZ250F (2006) 984 mm / 38,7 in – YZ250F (2007-2009) 988 mm / 38,9 in – YZ250F (2010-2013) 965 mm / 38,0 in – YZ250F (2014-2018) 970 mm / 38,2 in – YZ250F (2019+) | |
Wheelbase | 1475 mm / 58,1 in – YZ250F (2001-2005, 2014+) 1485 mm / 58,5 in – YZ250F (2006) 1469 mm / 57,8 in – YZ250F (2007-2009) 1466 mm / 57,7 in – YZ250F (2010-2013) | |
Ground clearance | 382 mm / 15,0 in – YZ250F (2001-2005) 369 mm / 14,5 in – YZ250F (2006) 370 mm / 14,6 in – YZ250F (2007-2009) 375 mm / 14,8 in – YZ250F (2010-2013) 325 mm / 12,8 in – YZ250F (2014-2018) 335 mm / 13,2 in – YZ250F (2019+) | |
Dry weight | 93,5 kg / 206 lbs – YZ250F (2006) 92,7 kg / 204 lbs – YZ250F (2007-2009) | |
Curb (wet) weight | 104,5 kg / 230 lbs – YZ250F (2001-2005) 102,0 kg / 225 lbs – YZ250F (2010-2013) 105,0 kg / 231 lbs – YZ250F (2014-2018) 106,0 kg / 234 lbs – YZ250F (2019+) | |
FRAME | Type | Semi double cradle (steel) – YZ250F (2001-2005) Semi double cradle (aluminum) – YZ250F (2006+) |
Front suspension, travel | 48 mm inverted telescopic fork (fully adjustable), 300 mm / 11,8 in – YZ250F (2001-2013) 48 mm inverted telescopic fork (fully adjustable), 310 mm / 12,2 in – YZ250F (2014+) | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 315 mm /12,4 in – YZ250F (2001-2005, 2014-2018) Swingarm with mono-shock (fully adjustable), 310 mm /12,2 in – YZ250F (2006-2009) Swingarm with mono-shock (fully adjustable), 317 mm /12,5 in – YZ250F (2019+) | |
Front tire size | 80/100-21 51M | |
Rear tire size | 100/90-19 57M 110/90-19 62M - 2022+ | |
Front brake | Single disc, 250 mm, 2-piston caliper – YZ250F (2001-2015) Single disc, 270 mm, 2-piston caliper – YZ250F (2016+) | |
Rear brake | Single disc, 245 mm, 1-piston caliper Single disc, 240 mm, 1-piston caliper – YZ250F (2021+) | |
Fuel capacity | 8,0 l / 2,1 US gal – YZ250F (2001-2005) 7,0 l / 1,8 US gal – YZ250F (2006-2009) 6,4 l / 1,7 US gal – YZ250F (2010-2013) 6,2 l / 1,63 US gal – YZ250F (2019+) | |
Trail | 117 mm / 4,6 in 119 mm / 4,7 in – YZ250F (2019+) | |
Fuel economy / consumption | ||
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 77,0 x 53,6 mm | |
Displacement | 249 cm³ (8,4 cu in) | |
Compression ratio | 12.5 – YZ250F (2001-2013) 13.5 – YZ250F (2014-2018) 13.8 – YZ250F (2019+) | |
Valve train | Chain driven DOHC, 5 valves – YZ250F (2001-2013) Chain driven DOHC, 4 valves – YZ250F (2014+) | |
Max. power | 42,0 hp (30,9 kW) / 10500 rpm – YZ250F (2001-2007) 42,8 hp (31,5 kW) / 10500 rpm – YZ250F (2008-2010) | |
Max. torque | 28,4 Nm (2,9 kg-m) / 8500 rpm – YZ250F (2001-2007) 29,5 Nm (3,0 kg-m) / 8500 rpm – YZ250F (2008-2010) | |
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin FCR-MX37 – YZ250F (2001-2013) Fuel Injection, 1x 44 mm – YZ250F (2014+) |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 3.353 | |
Final reduction | ||
Gear ratio I II III IV V | 1.750 1.450 (1.444 – 2010+) 1.227 (1.222 – 2010+) 1.042 | |
ELECTRICAL | Ignition | CDI - carbureted version TCI - fuel-injected version |
Alternator | A.C. magneto | |
Battery capacity | Battery + electric starter system – YZ250F (2019+) |
Images
Yamaha YZ250F: images, gallery.
|
|
|
Videos
Yamaha YZ250F: video.
2019 Yamaha YZ250F
Manuals
Yamaha YZ250F: manuals, parts, microfiches.
- Yamaha YZ250F: Service Manual, 2001
- Yamaha YZ250F: Service Manual, 2006
- Yamaha YZ250F: Service Manual, 2007
- Yamaha YZ250F: Service Manual, 2010
- Yamaha YZ250F: Service Manual, 2014
Source: https://bikeswiki.com/Yamaha_YZ250F
0 komentar:
Posting Komentar